Agent API · MCP
Build on live geopolitical intelligence
Real-time wars, disasters, market catalysts, and a Global Risk Index — grounded in cited source reporting. Give your agents one MCP connection or a metered REST key and let them read the world as it happens.
Connect in one command:
claude mcp add worldnow --transport http https://www.the-world-now.com/api/mcpTools
8 tools, exposed identically over MCP and REST. News tools and finance tools draw from separate daily quotas.
| Tool | Description | Quota |
|---|---|---|
search_articles | Search The World Now articles by category, region, or article type. Returns recent published articles with titles, slugs, summaries, and canonical URLs. | News · free 100/day |
get_article | Fetch one article by slug: full body, cited sources, region and country tags. | News · free 100/day |
get_events | Fetch live global events (earthquakes, conflicts, strikes, severe weather, volcanoes, wildfires) with coordinates, severity, and source links. | News · free 100/day |
get_risk_index | Current Global Risk Index (0-100, LOW→EXTREME) with breakdown across conflict, disaster, infrastructure, macro, and market stress, plus top drivers. | News · free 100/day |
get_prices | Current prices for ~46 tracked assets (crypto, stocks, indices, commodities, forex). | News · free 100/day |
get_catalyst_predictions | AI market-impact predictions tying live geopolitical/disaster events to tracked assets: per-timeframe direction, impact %, confidence, and reasoning, with cited sources. | Finance · free 10/day |
get_track_record | Self-scored accuracy track record of our AI predictions: overall and per-asset direction accuracy, sample sizes, and per-timeframe calibration. | Finance · free 10/day |
get_historical_catalysts | Curated historical price-catalyst dataset for an asset: past events, realized impact %, duration, and whether the move held, reverted, or accelerated. | Finance · free 10/day |
Pricing
Start free. Upgrade for higher daily limits. Quotas reset every day (UTC).
No account? Pay per call.
Agents can pay per request over HTTP 402 — no signup, no key. Settle in USDC on Base.
$0.005
/ news call
$0.05
/ finance call
Quickstart
Three ways to call the same tools — pick REST with a bearer key, MCP for agents, or x402 pay-per-call.
curl "https://www.the-world-now.com/api/catalyst/v1/articles?category=conflict&limit=5" \
-H "Authorization: Bearer cat_live_your_key_here"Ready to build?
Create an API key, watch your usage in real time, and upgrade when you outgrow the free tier.
Get an API key